more sample-data for assets

This commit is contained in:
Michael Hoennig 2019-05-03 22:36:57 +02:00
parent 967b06cfa7
commit d672d5b0cd

View File

@ -1,13 +1,58 @@
id;membership_id;document_date;value_date;action;amount;remark
1;1;2001-05-10;2001-05-11;PAYMENT;1024;some|multiline|remark
2;1;2007-09-09;2008-07-10;PAYBACK;1024;another remark
3;2;2017-02-15;2017-02-15;PAYMENT;512;became a member again
4;2;2017-02-15;2017-02-15;PAYMENT;64;just writing something
5;3;2003-06-11;2003-06-11;PAYMENT;256;some comment
6;3;2003-06-15;2004-07-03;PAYBACK;256;cancelled membership
7;4;2017-06-15;2017-05-17;PAYMENT;1024;
8;5;2011-09-18;2011-09-01;PAYMENT;640;
9;5;2013-01-15;2013-01-01;PAYMENT;1280;signed more shares
10;5;2017-12-22;2018-07-01;PAYBACK;1600;cancelled most of their shares
210001;1;2001-05-10;2001-05-11;PAYMENT;64;some|multiline|1. instalment|just to produce some more rows for tests :-)
210002;1;2001-05-10;2001-05-12;PAYMENT;64;some|multiline|2. instalment
210003;1;2001-05-10;2001-05-13;PAYMENT;64;some|multiline|3. instalment
210004;1;2001-05-10;2001-05-14;PAYMENT;64;some|multiline|4. instalment
210005;1;2001-05-10;2001-05-15;PAYMENT;64;some|multiline|5. instalment
210006;1;2001-05-10;2001-05-16;PAYMENT;64;some|multiline|6. instalment
210007;1;2001-05-10;2001-05-17;PAYMENT;64;some|multiline|7. instalment
210008;1;2001-05-10;2001-05-18;PAYMENT;64;some|multiline|8. instalment
210009;1;2001-05-10;2001-05-19;PAYMENT;64;some|multiline|9. instalment
210010;1;2001-05-10;2001-05-20;PAYMENT;64;some|multiline|10. instalment
210011;1;2001-05-10;2001-05-21;PAYMENT;64;some|multiline|11. instalment
210012;1;2001-05-10;2001-05-22;PAYMENT;64;some|multiline|12. instalment
210013;1;2001-05-10;2001-05-23;PAYMENT;64;some|multiline|13. instalment
210014;1;2001-05-10;2001-05-24;PAYMENT;64;some|multiline|14. instalment
210015;1;2001-05-10;2001-05-25;PAYMENT;64;some|multiline|15. instalment
210016;1;2001-05-10;2001-05-26;PAYMENT;64;some|multiline|16. instalment
210017;1;2007-09-09;2008-07-10;PAYBACK;512;1. instalment
210018;1;2007-09-09;2009-07-10;PAYBACK;512;2. instalment
210019;2;2017-02-15;2017-02-15;PAYMENT;512;became a member again
210020;2;2017-02-15;2017-02-15;PAYMENT;64;just writing something
210021;3;2003-06-11;2003-06-11;PAYMENT;256;some comment
210022;3;2003-06-15;2004-07-03;PAYBACK;256;cancelled membership
210023;4;2017-06-15;2017-05-17;PAYMENT;1024;
210024;5;2011-09-18;2011-09-01;PAYMENT;640;
210101;5;2013-01-15;2013-01-01;PAYMENT;64;signed more shares|1. installment
210102;5;2013-01-15;2013-01-02;PAYMENT;64;signed more shares|2. installment
210103;5;2013-01-15;2013-01-03;PAYMENT;64;signed more shares|3. installment
210104;5;2013-01-15;2013-01-04;PAYMENT;64;signed more shares|4. installment
210105;5;2013-01-15;2013-01-05;PAYMENT;64;signed more shares|5. installment
210106;5;2013-01-15;2013-01-06;PAYMENT;64;signed more shares|6. installment
210107;5;2013-01-15;2013-01-07;PAYMENT;64;signed more shares|7. installment
210108;5;2013-01-15;2013-01-08;PAYMENT;64;signed more shares|8. installment
210109;5;2013-01-15;2013-01-09;PAYMENT;64;signed more shares|9. installment
210110;5;2013-01-15;2013-01-10;PAYMENT;64;signed more shares|10. installment
210111;5;2013-01-15;2013-01-11;PAYMENT;64;signed more shares|11. installment
210112;5;2013-01-15;2013-01-12;PAYMENT;64;signed more shares|12. installment
210123;5;2013-01-15;2013-01-13;PAYMENT;64;signed more shares|13. installment
210124;5;2013-01-15;2013-01-14;PAYMENT;64;signed more shares|14. installment
210125;5;2013-01-15;2013-01-15;PAYMENT;64;signed more shares|15. installment
210126;5;2013-01-15;2013-01-16;PAYMENT;64;signed more shares|16. installment
210127;5;2013-01-15;2013-01-17;PAYMENT;64;signed more shares|17. installment
210128;5;2013-01-15;2013-01-18;PAYMENT;64;signed more shares|18. installment
210129;5;2013-01-15;2013-01-19;PAYMENT;64;signed more shares|19. installment
210130;5;2013-01-15;2013-01-20;PAYMENT;64;signed more shares|20. installment
210230;5;2017-12-22;2018-07-01;PAYBACK;160;cancelled most of their shares|1. installment|just to produce more rows for tests :-)
210231;5;2017-12-22;2018-07-02;PAYBACK;160;cancelled most of their shares|2. installment|just to produce more rows for tests :-)
210232;5;2017-12-22;2018-08-03;PAYBACK;160;cancelled most of their shares|3. installment|just to produce more rows for tests :-)
210233;5;2017-12-22;2018-09-04;PAYBACK;160;cancelled most of their shares|4. installment|just to produce more rows for tests :-)
210234;5;2017-12-22;2018-10-05;PAYBACK;160;cancelled most of their shares|5. installment|just to produce more rows for tests :-)
210235;5;2017-12-22;2018-11-06;PAYBACK;160;cancelled most of their shares|6. installment|just to produce more rows for tests :-)
210236;5;2017-12-22;2018-12-07;PAYBACK;160;cancelled most of their shares|7. installment|just to produce more rows for tests :-)
210237;5;2017-12-22;2019-01-08;PAYBACK;160;cancelled most of their shares|8. installment|just to produce more rows for tests :-)
210238;5;2017-12-22;2019-02-09;PAYBACK;160;cancelled most of their shares|9. installment|just to produce more rows for tests :-)
210239;5;2017-12-22;2019-03-10;PAYBACK;160;cancelled most of their shares|10. installment|just to produce more rows for tests :-)

1 id membership_id document_date value_date action amount remark
2 1 210001 1 2001-05-10 2001-05-11 PAYMENT 1024 64 some|multiline|remark some|multiline|1. instalment|just to produce some more rows for tests :-)
3 2 210002 1 2007-09-09 2001-05-10 2008-07-10 2001-05-12 PAYBACK PAYMENT 1024 64 another remark some|multiline|2. instalment
4 3 210003 2 1 2017-02-15 2001-05-10 2017-02-15 2001-05-13 PAYMENT 512 64 became a member again some|multiline|3. instalment
5 4 210004 2 1 2017-02-15 2001-05-10 2017-02-15 2001-05-14 PAYMENT 64 just writing something some|multiline|4. instalment
6 5 210005 3 1 2003-06-11 2001-05-10 2003-06-11 2001-05-15 PAYMENT 256 64 some comment some|multiline|5. instalment
7 6 210006 3 1 2003-06-15 2001-05-10 2004-07-03 2001-05-16 PAYBACK PAYMENT 256 64 cancelled membership some|multiline|6. instalment
8 7 210007 4 1 2017-06-15 2001-05-10 2017-05-17 2001-05-17 PAYMENT 1024 64 some|multiline|7. instalment
9 8 210008 5 1 2011-09-18 2001-05-10 2011-09-01 2001-05-18 PAYMENT 640 64 some|multiline|8. instalment
10 9 210009 5 1 2013-01-15 2001-05-10 2013-01-01 2001-05-19 PAYMENT 1280 64 signed more shares some|multiline|9. instalment
11 10 210010 5 1 2017-12-22 2001-05-10 2018-07-01 2001-05-20 PAYBACK PAYMENT 1600 64 cancelled most of their shares some|multiline|10. instalment
12 210011 1 2001-05-10 2001-05-21 PAYMENT 64 some|multiline|11. instalment
13 210012 1 2001-05-10 2001-05-22 PAYMENT 64 some|multiline|12. instalment
14 210013 1 2001-05-10 2001-05-23 PAYMENT 64 some|multiline|13. instalment
15 210014 1 2001-05-10 2001-05-24 PAYMENT 64 some|multiline|14. instalment
16 210015 1 2001-05-10 2001-05-25 PAYMENT 64 some|multiline|15. instalment
17 210016 1 2001-05-10 2001-05-26 PAYMENT 64 some|multiline|16. instalment
18 210017 1 2007-09-09 2008-07-10 PAYBACK 512 1. instalment
19 210018 1 2007-09-09 2009-07-10 PAYBACK 512 2. instalment
20 210019 2 2017-02-15 2017-02-15 PAYMENT 512 became a member again
21 210020 2 2017-02-15 2017-02-15 PAYMENT 64 just writing something
22 210021 3 2003-06-11 2003-06-11 PAYMENT 256 some comment
23 210022 3 2003-06-15 2004-07-03 PAYBACK 256 cancelled membership
24 210023 4 2017-06-15 2017-05-17 PAYMENT 1024
25 210024 5 2011-09-18 2011-09-01 PAYMENT 640
26 210101 5 2013-01-15 2013-01-01 PAYMENT 64 signed more shares|1. installment
27 210102 5 2013-01-15 2013-01-02 PAYMENT 64 signed more shares|2. installment
28 210103 5 2013-01-15 2013-01-03 PAYMENT 64 signed more shares|3. installment
29 210104 5 2013-01-15 2013-01-04 PAYMENT 64 signed more shares|4. installment
30 210105 5 2013-01-15 2013-01-05 PAYMENT 64 signed more shares|5. installment
31 210106 5 2013-01-15 2013-01-06 PAYMENT 64 signed more shares|6. installment
32 210107 5 2013-01-15 2013-01-07 PAYMENT 64 signed more shares|7. installment
33 210108 5 2013-01-15 2013-01-08 PAYMENT 64 signed more shares|8. installment
34 210109 5 2013-01-15 2013-01-09 PAYMENT 64 signed more shares|9. installment
35 210110 5 2013-01-15 2013-01-10 PAYMENT 64 signed more shares|10. installment
36 210111 5 2013-01-15 2013-01-11 PAYMENT 64 signed more shares|11. installment
37 210112 5 2013-01-15 2013-01-12 PAYMENT 64 signed more shares|12. installment
38 210123 5 2013-01-15 2013-01-13 PAYMENT 64 signed more shares|13. installment
39 210124 5 2013-01-15 2013-01-14 PAYMENT 64 signed more shares|14. installment
40 210125 5 2013-01-15 2013-01-15 PAYMENT 64 signed more shares|15. installment
41 210126 5 2013-01-15 2013-01-16 PAYMENT 64 signed more shares|16. installment
42 210127 5 2013-01-15 2013-01-17 PAYMENT 64 signed more shares|17. installment
43 210128 5 2013-01-15 2013-01-18 PAYMENT 64 signed more shares|18. installment
44 210129 5 2013-01-15 2013-01-19 PAYMENT 64 signed more shares|19. installment
45 210130 5 2013-01-15 2013-01-20 PAYMENT 64 signed more shares|20. installment
46 210230 5 2017-12-22 2018-07-01 PAYBACK 160 cancelled most of their shares|1. installment|just to produce more rows for tests :-)
47 210231 5 2017-12-22 2018-07-02 PAYBACK 160 cancelled most of their shares|2. installment|just to produce more rows for tests :-)
48 210232 5 2017-12-22 2018-08-03 PAYBACK 160 cancelled most of their shares|3. installment|just to produce more rows for tests :-)
49 210233 5 2017-12-22 2018-09-04 PAYBACK 160 cancelled most of their shares|4. installment|just to produce more rows for tests :-)
50 210234 5 2017-12-22 2018-10-05 PAYBACK 160 cancelled most of their shares|5. installment|just to produce more rows for tests :-)
51 210235 5 2017-12-22 2018-11-06 PAYBACK 160 cancelled most of their shares|6. installment|just to produce more rows for tests :-)
52 210236 5 2017-12-22 2018-12-07 PAYBACK 160 cancelled most of their shares|7. installment|just to produce more rows for tests :-)
53 210237 5 2017-12-22 2019-01-08 PAYBACK 160 cancelled most of their shares|8. installment|just to produce more rows for tests :-)
54 210238 5 2017-12-22 2019-02-09 PAYBACK 160 cancelled most of their shares|9. installment|just to produce more rows for tests :-)
55 210239 5 2017-12-22 2019-03-10 PAYBACK 160 cancelled most of their shares|10. installment|just to produce more rows for tests :-)
56
57
58